Fullwin Machinery tiene 12 años de experiencia OEM/ODM en la fabricación de miniexcavadoras, minicargadoras y montacargas.
product Performance
Powered by the Kubota D902 Engine
,
meeting EPA/Euro 5 standards for reliable performance and eco-compliance.
Standard with swing boom and high/low speed provide greater versatility and performance.
Hydraulic pilot and load-sensing system ensure more responsive and precise operation.
Equipped with a boom cylinder cushioning design for enhanced protection and smoother operation.
230mm rubber tracks ensure a more stable chassis and smoother operation.
Optional cabin,extendable chassis,air conditioning,and heating for enhanced comfort and versatility.
Detalles del producto
Parámetros del producto
MODEL | FW20 | |||||
Performance | ||||||
Engine Options |
| B&S | RATO | |||
Rated Power | 11.8kW @ 2300rpm | 13.5HP | 15HP | |||
Emission Standard | EPA & Euro 5 | EPA | EPA | |||
Peso operativo | 2000KG | |||||
Operation Mode | Hydraulic Pilot Control | |||||
Standard Bucket Capacity | 0.04m³ | |||||
Standard Bucket Width | 430mm | |||||
Operation Range | ||||||
Max. Digging Height | 2900mm | |||||
Max. Dumping Height | 1950mm | |||||
Max. Lifting Height of Bulldozer | 150mm | |||||
Max. Vertical Digging Depth | 1375mm | |||||
Max. Cutting Depth of Bulldozer | 220mm | |||||
Wheelbase | 1180mm | |||||
Overall Dimensions | 3200mm*1200mm*2350mm | |||||
Mín. Ground Clearance | 150mm | |||||
Dimnsions | ||||||
Gradeability | 35° | |||||
Hydraulic Tank Capacity | 20L | |||||
Arm Digging Force | 9.5kn | |||||
Bucket Digging Force | 16kn | |||||
Traction Force | 18kn |
Qingdao Fullwin Machinery Co., Ltd.